<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Download project training software</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.billtool.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Download Project</Author_First_Name>
			<Author_Last_Name>Training Software</Author_Last_Name>
			<Author_Email>alfredo@billtool.com</Author_Email>
			<Contact_First_Name>Download Project</Contact_First_Name>
			<Contact_Last_Name>Training Software</Contact_Last_Name>
			<Contact_Email>alfredo@billtool.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>alfredo@billtool.com</Sales_Email>
			<Support_Email>alfredo@billtool.com</Support_Email>
			<General_Email>alfredo@billtool.com</General_Email>
			<Sales_Phone>001-9811111111</Sales_Phone>
			<Support_Phone>001-9811111111</Support_Phone>
			<General_Phone>001-9811111111</General_Phone>
			<Fax_Phone>001-9811111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Project Training</Program_Name>
		<Program_Version>4.0.1.5</Program_Version>
		<Program_Release_Month>09</Program_Release_Month>
		<Program_Release_Day>20</Program_Release_Day>
		<Program_Release_Year>2010</Program_Release_Year>
		<Program_Cost_Dollars>29</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>1331</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win2000,Win7 x32,Win7 x64,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for windows 7</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Office Suites &amp; Tools</Program_Category_Class>
		<Program_System_Requirements>256Mb RAM, 18Mb disk space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>7801405</File_Size_Bytes>
			<File_Size_K>7618</File_Size_K>
			<File_Size_MB>7.44</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Tour, travel, management, solution, scheduling, utility, software, project, training, employee, staff, application, tracking, tool, control, eliminate, workforce, roster, deliver, maintain, planner, program, superior, record, member, employer</Keywords>
			<Char_Desc_45>Application for scheduling project training</Char_Desc_45>
			<Char_Desc_80>Schedule your employee tour and training details in most cost effective manners</Char_Desc_80>
			<Char_Desc_250>Technically powerful employee tour management software manages and schedule various details about business tour of employees like tour types, employees names, number of days, next planned tour etc in most simplified manner with few mouse clicks.</Char_Desc_250>
			<Char_Desc_450>Powerful learning management system provides a professional way to manage multiple company bulk employee tour and training details in fewer spans of time and efforts. Proficient human resource training software allows you to track and analyze various employee tour or travel details by using various parameters like employee id, name, department etc. Advance training management programs is easy to operate and does not require any technical skill.</Char_Desc_450>
			<Char_Desc_2000>Enterprise-wide online scheduling software delivers appropriate details of training and touring activities within shorten time frame and budgets. Economical tour and training software provides cost effective way from small size to large size organization entire details of multiple company employee training details in few mouse clicks. Best staff scheduling application efficiently tracks and reports employee skills by maintaining proper training schedules and rosters. Reliable training administration application helps in manages and controls business working out activities in most simplified manners. With the help of advance training courses management utility beneficial for various corporate sectors that interested in scheduling organization training long or short term needs and requirements without any extra efforts. Management training programs provides facility to maintain records of various visiting activities in real time. Cost effective tour software facilitates better decision making power by generating various tour, trip, visiting or training activities reports. Brilliant employee scheduling tool produces computerized tour passes for various workers by using advance and flexible printing settings. Freeware scheduling software helps in integrating all training and tour aspects for better growth of business. Excellent events management software track basic HR data, workers details, catalog training materials, create and assign custom training courses, grade book, roster for day to day activities and many more.
Features:
* Employee schedule program allowed user to maintain centralized database of training records of multiple companies.
* Online scheduler software provides password facility to protect company various details from unauthorized user.
* Staff scheduling software efficiently schedules multiple business tour and visiting needs in real time.
* Training management system runs under all latest Windows operating system including Windows7.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.billtool.com/bill-tool/tour-training-overview.html</Application_Info_URL>
			<Application_Order_URL>http://www.billtool.com/bill-tool/tour-training-overview.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.billtool.com/billtool-ett-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.billtool.com/billtool-ett-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.billtool.com/billtool-ett.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.billtool.com/downloads/tour-training-demo-setup.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://billtool.com/downloads/tour-training-demo-setup.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Tour and Training Management Software. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement Tour and Training Management Software Copyright(c) 2006. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>

