<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Bookkeeping software</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.billtool.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Bookkeeping</Author_First_Name>
			<Author_Last_Name>Software</Author_Last_Name>
			<Author_Email>submit@billtool.com</Author_Email>
			<Contact_First_Name>Bookkeeping</Contact_First_Name>
			<Contact_Last_Name>Software</Contact_Last_Name>
			<Contact_Email>submit@billtool.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>submit@billtool.com</Sales_Email>
			<Support_Email>submit@billtool.com</Support_Email>
			<General_Email>submit@billtool.com</General_Email>
			<Sales_Phone>001-9811111111</Sales_Phone>
			<Support_Phone>001-9811111111</Support_Phone>
			<General_Phone>001-9811111111</General_Phone>
			<Fax_Phone>001-9811111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Payroll Calculator</Program_Name>
		<Program_Version>4.0.1.5</Program_Version>
		<Program_Release_Month>05</Program_Release_Month>
		<Program_Release_Day>03</Program_Release_Day>
		<Program_Release_Year>2010</Program_Release_Year>
		<Program_Cost_Dollars>159</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>7057</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win2000,Win7 x32,Win7 x64,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for managing employee working schedule</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Accounting &amp; Finance</Program_Category_Class>
		<Program_System_Requirements>256Mb RAM, 25Mb disk space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>4949278</File_Size_Bytes>
			<File_Size_K>4833</File_Size_K>
			<File_Size_MB>4.72</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Employee, planner, software, program, office, scheduling, records, report, event, vacation, meeting, travel, staff, task, attendance, project, details, management, utility, enterprise, system, tool, business, trips, leave, shifts, calendar, payroll</Keywords>
			<Char_Desc_45>Employees planner tool manage payroll details</Char_Desc_45>
			<Char_Desc_80>Employee planner application maintains daily attendance records of employees</Char_Desc_80>
			<Char_Desc_250>Advanced employee planner software creates and manages employees daily routine activities in log file for further reference to maintain record of employees. Best employee planner application generates pass for employees going for tour or training.</Char_Desc_250>
			<Char_Desc_450>Freeware employee task scheduler application is suitable for all small and large scale organizations including Retail industry, Call centers, Help desks, Hotel, Transport sector, Government sector, Healthcare centers and many more other similar organizations. Employee organizer software facilitates user with advance password protection feature which helps to restrict unauthorized users to access software configuration settings or company records.</Char_Desc_450>
			<Char_Desc_2000>Shareware employee planner application helps managers to easily keep track of overall activities performed by employees during company working hours in efficient manner as compared to manual process which is more complex and time consuming. Best employee management software provides data backup and restore facility to easily retrieve all accidentally deleted important information from damaged hard disk in few clicks of mouse and does not affect the original structure of files while retrieving. Advance employee tracker utility easily maintains various records of employees including incoming/outgoing details, attendance records, staff shift details, leave status records, payroll details, tour/training details etc. Employee planner software facilitates users with both install/uninstall feature and effectively works on all major versions of Windows operating system including Windows 2000, 2003, NT, ME, XP, Vista and 7 respectively. Best employee planner program provides highly interactive user friendly GUI interface wizard which helps users to easily integrate with software functions and features without acquiring any special programming. Employee planner utility provides data connectivity feature which enables users to select multiple company records to view and edit its information.
Features:
* Best employee planner application efficiently generates various reports such as employee reports, company reports and employee list information etc.
* Affordable employee scheduler software manages accurate details of employee salary along with deductions and increments.
* Employee planner tool generates payroll slips of employees with advance flexible print option.
* Advance employee task scheduler utility easily maintains daily shift records and automatically checks for any scheduling conflict.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.billtool.com/bill-tool/employee-planner-overview.html</Application_Info_URL>
			<Application_Order_URL>http://www.billtool.com/bill-tool/employee-planner-overview.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.billtool.com/billtool-emppl-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.billtool.com/billtool-emppl-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.billtool.com/billtool-emppl.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.billtool.com/downloads/DRPU-Employee-Planner-Trial.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.billtool.com/downloads/DRPU-Employee-Planner-Trial.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Employee Planner Software. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement Employee Planner Software Copyright(c) 2006. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.
</EULA>
	</Permissions>
</XML_DIZ_INFO>

