<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.38 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Bookkeeping software</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.billtool.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Bookkeeping</Author_First_Name>
			<Author_Last_Name>Software</Author_Last_Name>
			<Author_Email>submit@billtool.com</Author_Email>
			<Contact_First_Name>Bookkeeping</Contact_First_Name>
			<Contact_Last_Name>Software</Contact_Last_Name>
			<Contact_Email>submit@billtool.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>submit@billtool.com</Sales_Email>
			<Support_Email>submit@billtool.com</Support_Email>
			<General_Email>submit@billtool.com</General_Email>
			<Sales_Phone>001-9811111111</Sales_Phone>
			<Support_Phone>001-9811111111</Support_Phone>
			<General_Phone>001-9811111111</General_Phone>
			<Fax_Phone>001-9811111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Accounting Bookkeeping Software</Program_Name>
		<Program_Version>3.0.1.5</Program_Version>
		<Program_Release_Month>12</Program_Release_Month>
		<Program_Release_Day>09</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>45</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>2187</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to prevent data redundancy and records duplicity</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Accounting &amp; Finance</Program_Category_Class>
		<Program_System_Requirements>256Mb RAM, 25Mb disk space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>6197084</File_Size_Bytes>
			<File_Size_K>6051</File_Size_K>
			<File_Size_MB>5.91</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>15</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Invoice, management, software, records, company, income, expense, product, details, calculate, profit, loss, review, inventory, stock, report, create, sale, purchase, order, control, financial, accounting, bookkeeping, maintain, business, billing</Keywords>
			<Char_Desc_45>Billing utility records all financial details</Char_Desc_45>
			<Char_Desc_80>Accounting bookkeeping software maintains profit/loss, trading and cash account</Char_Desc_80>
			<Char_Desc_250>Inventory management application records all income-expenditure and sale-purchase transactions of the company. Accounting bookkeeping software creates complete information about customers, vendors and allows you to maintain various company accounts.</Char_Desc_250>
			<Char_Desc_450>Billing and invoice management utility manages all invoicing or accounting activities of an enterprise. Accounting bookkeeping software records inventory/stock details with actual date and time. Invoice management tool maintains complete information about all outstanding client debts of the company. Accounting bookkeeping software generates detailed report including profit/loss account, trial balance, balance sheet and saves at specific location.</Char_Desc_450>
			<Char_Desc_2000>Accounting bookkeeping software monitors company details, employee’s profile, voucher entries and tax related information etc. Inventory management utility maintains information about stocks and sale-purchase order etc. Billing and invoice management application records all voucher entries like payment, receipt, stock and journal voucher etc. Application manages information about tax like bill sundry, tax type and sales form etc. Billing management utility keeps track of all income expenses of the company and helps users to calculate total profit/loss during given financial year. Software provides data connectivity facility which allows users to fetch or access data from other computers within network. Accounting bookkeeping utility is used in various small, medium or large organizations like IT industries and retail stores for recording financial transactions in a much easier way. Application generates accurate reports (like balance sheet, profit/loss, trading account and trial balance etc) of all invoicing activities. Billing management tool records information about all debtors and creditors of an organization. Financial accounting software maintains sale purchase details, vendor information and keeps track of all outstanding debts of company.
Features:
* Accounting bookkeeping software maintains several accounts like cash and trading for improving efficiency and increasing profit of the organization.
* Billing and invoice management application allows user to generate various reports including balance sheet, trial balance and profit/loss account etc.
* Inventory management utility provides freeze date security feature by which you can protect all transaction details from being modified by any external user.
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.billtool.com/bill-tool/product-overview.html</Application_Info_URL>
			<Application_Order_URL>http://www.billtool.com/bill-tool/product-overview.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.billtool.com/billtool-accntstd-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.billtool.com/billtool-accntstd-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.billtool.com/billtool-accntstd.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.billtool.com/downloads/BillingInventoryMgmtDemo.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.billtool.com/downloads/BillingInventoryMgmtDemo.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>The LICENCOR grants you a non-exclusive, non-transferable licence to install and use the Software conditional upon the following limitations:- You may: 1) Use one copy of the software on a single computer or install and use the Software on the specific Central Processing Unit(s) identified on the purchase order or other documentation relating to this Licence Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material you may receive from billtool.com. relating to the Product available to anyone 3) Install the software on the network 4) Sell, transfer, sublicence, lend, rent, lease or give the product to any third party or allow any third party to use the product unless you are an Authorised Reseller or have written permission from billtool.com. 5) Transfer this to another person or allow another person to use such other versions 6) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</Distribution_Permissions>
		<EULA>You may 1) Use one copy of the software on a single computer or install and use the Software on the specific Central Processing Units identified on the purchase order or other documentation relating to this Licence Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material you may receive from billtool.com. relating to the Product available to anyone 3) Install the software on the network 4) Sell, transfer, sublicence, lend, rent, lease or give the product to any third party or allow any third party to use the product unless you are an Authorised Reseller or have written permission from billtool.com 5) Transfer this to another person or allow another person to use such other versions 6) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</EULA>
	</Permissions>
</XML_DIZ_INFO>

